Birds Eye Steamfresh Premium Selects Whole Green Beans 10.8oz Bag
Birds Eye Sweet Garden Peas.All natural.No preservatives.Heart healthy.Good source of Vitamin C.Good source of fiber.Sodium free.Select vegetables.Tender summer garden peas.
Mypyramid.gov.Steps to a healthier you.Vegetables play a key role in any diet. Visit mypyramid.gov for recommended daily amounts.We'd love to hear from you! Questions or comments? 800-563-1786 M-F 9:00am-5:00pm.birdseye.com.Visit our website at www.birdseye.com for recipe ideas, vegetable facts and to subscribe to our free eNewsletter.
Peas.
Nutrition Facts | ||||||||||||
Serving Size 89.0 g | ||||||||||||
Servings per container 4.5 | ||||||||||||
Calories 70 Calories from Fat N/A | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 0 | ||||||||||||
Saturated Fat | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) 0 | ||||||||||||
Sodium (mg) 0 | ||||||||||||
Total Carbohydrates (g) 12 4% | ||||||||||||
Dietary Fiber 4 6% | ||||||||||||
Sugars 4 | ||||||||||||
Protein (g) 5 | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands