Del Monte Summer Crisp Sweet Corn Whole Kernel 11oz Can
Green Giant Whole Kernel Sweet Corn 50% Less Sodium Than our Regular Corn.Picked at the peak of perfection.
Sodium content has been lowered from 320 to 160mg per serving.Our love for vegetables began over 100 years ago in Le Sueur, Minnesota. Today, we still have fourth generation farmers who pick each crop at the peak of perfection.That's how we make our vegetables unforgettable.That's Green Giant.
Golden Whole Kernel Corn, Water, Sugar, Salt.
Nutrition Facts | ||||||||||||
Serving Size 121.0 g | ||||||||||||
Servings per container 3.5 | ||||||||||||
Calories 90 Calories from Fat N/A | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 0.5g | ||||||||||||
Saturated Fat 0g | ||||||||||||
Trans Fat 0g | ||||||||||||
Cholesterol (mg) 0mg | ||||||||||||
Sodium (mg) 160mg | ||||||||||||
Total Carbohydrates (g) 18g | ||||||||||||
Dietary Fiber 1g | ||||||||||||
Sugars 5g | ||||||||||||
Protein (g) 2g | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands