$0.32 / oz $3.49
Del Monte
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 70 |
| Total Fat (g) | 1 |
| Saturated Fat (g) | 0.00 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 0 |
| Sodium(mg) | 270 |
| Salt (mg) | 0.68 |
| Carbohydrates (g) | 15 |
| Sugars (g) | 8.00 |
| Fiber (g) | 1.99 |
| Proteins (g) | 1 |
| Calcium(mg) | 14 |
| Iron(mg) | 0.4 |
| Potassium(mg) | 213 |
Corn, water, sea salt.
$5.49
$3.49
$2.49
$2.99
$2.49
$3.49
$3.49
$4.99
$2.49
$3.99
$3.49
$2.99
$2.49
$2.49
$2.49
$2.49
$3.99
$4.99
$2.49
$2.49