$0.23 / oz $1.99
Del Monte
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 130 |
| Total Fat (g) | 2 |
| Sodium(g) | 0.02 |
| Salt (g) | 0.05 |
| Carbohydrates (g) | 25 |
| Sugars (g) | 13.00 |
| Fiber (g) | 4.00 |
| Proteins (g) | 2 |
| Calcium(g) | 0.00 |
| Iron(g) | 0.004 |
| Potassium(g) | 0.01 |
CORN, WATER.
$3.99
$6.49
$1.99
$2.49
$2.49
$2.49
$2.99
$3.49
$3.49
$3.99
$2.99
$3.49
$2.49
$3.99
$4.99
$2.49
$5.49
$3.49
$2.49
$2.49