$1.50 each $7.49
Quaker
Nutrient | Per Serving |
---|---|
Calories (kcal) | 160 |
Total Fat (g) | 5 |
Saturated Fat (g) | 2.50 |
Trans Fat (g) | 0.00 |
Cholesterol (g) | 10 |
Sodium(g) | 0.10 |
Salt (g) | 0.24 |
Carbohydrates (g) | 23 |
Sugars (g) | 9.00 |
Added Sugars (g) | 7.00 |
Fiber (g) | 3.00 |
Proteins (g) | 10 |
Calcium(g) | 0.16 |
Iron(g) | 0.000 |
Potassium(g) | 0.10 |
$6.99
$8.49
$7.99
$11.99
$10.49
$7.49
$7.49 $5.59
$13.99
$11.99
$9.99
$6.99
$8.99
$7.49