$1.10 / oz $6.59
Noosa
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 430 |
| Total Fat (g) | 30 |
| Saturated Fat (g) | 20.00 |
| Cholesterol (g) | 5 |
| Sodium(mg) | 1 |
| Salt (mg) | 0.00 |
| Carbohydrates (g) | 0 |
| Sugars (g) | 0.00 |
| Fiber (g) | 0.00 |
| Proteins (g) | 40 |
| Calcium(mg) | 2 |
| Iron(mg) | 0.0 |
| Potassium(mg) | 0 |
| Magnesium(mg) | 0 |
| Zinc (mg) | 0.00 |
4C® All Natural Parmesan. Grated Cheese. Aged over 10 months. No cellulose powder. Net Wt. 6 oz. (170 g).
No fillers. No preservatives. www.4c.com. © 4CFC MMXVI.
Grated Parmesan Cheese [Pasteurized Part Skim Milk, Cheese Culture, Salt, Enzymes (Rennet)].
$4.49
$7.49
$8.49
$7.49
$7.49
$7.49
$7.49
$6.59
$8.49
$8.49
$7.59
$7.99