$0.20 / oz $2.99
Store Brand
Nutrient | Per Serving |
---|---|
Calories (kcal) | 30 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0.00 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0 |
Sodium(mg) | 0 |
Salt (mg) | 0.00 |
Carbohydrates (g) | 6 |
Sugars (g) | 2.47 |
Fiber (g) | 2.50 |
Proteins (g) | 1 |
Calcium(mg) | 0 |
Iron(mg) | 0.0 |
Potassium(mg) | 0 |
Magnesium(mg) | 0 |
Zinc (mg) | 0.00 |
Fresh taste from farm to freezer to table.
Keep frozen
Green Beans.
$8.99
$5.99
$8.99
$8.99
$9.49
$8.99
$4.99
$2.99
$8.99
$7.99
$4.99
$2.99
$3.99
$4.49
$2.99
$8.99
$5.49
$8.99
$8.99
$2.99