Seagram's Club Soda 1LTR BTL
The product that started it all! Since 1949, people have been enjoying Syfo Original Seltzer as the perfect drink mixer or as a refreshing beverage on its own. The essence of Syfo's Original Seltzer is the purity of its water and its high effervescence.
Youll be glad to know that because we use a state-of-the-art purification process and strict quality control procedures, our Original Seltzer and Naturally-Flavored Sparkling Waters meet the highest standards of quality and purity, making Syfo one of the purest beverages on the planet.
Nutrition Facts | ||||||||||||
Serving Size 1 bottle | ||||||||||||
Servings per container 4 | ||||||||||||
Calories 0 Calories from Fat N/A | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) | ||||||||||||
Saturated Fat | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) | ||||||||||||
Sodium (mg) 45mg 2% | ||||||||||||
Total Carbohydrates (g) | ||||||||||||
Dietary Fiber | ||||||||||||
Sugars | ||||||||||||
Protein (g) | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands