Carr's Table Water Crackers 4.25oz Box
Nabisco Ritz Bits Peanut Butter Cracker Sandwiches.Filling made with real peanut butter.
Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Peanut Butter (Roasted Peanuts, Hydrogenated Rapeseed, Cottonseed & Soybean Oils, Salt), Soybean Oil, Sugar, Dextrose, Partially Hydrogenated Cottonseed Oil, High Fructose Corn Syrup, Salt, Leavening (Calcium Phosphate, &/Or Baking Soda), Soy Lecithin (Emulsifier).
Nutrition Facts | ||||||||||||
Serving Size 30.0 g | ||||||||||||
Servings per container 8 | ||||||||||||
Calories 150 Calories from Fat N/A | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 8g | ||||||||||||
Saturated Fat 2g | ||||||||||||
Trans Fat 0g | ||||||||||||
Cholesterol (mg) 0mg | ||||||||||||
Sodium (mg) 170mg | ||||||||||||
Total Carbohydrates (g) 17g | ||||||||||||
Dietary Fiber Less than 1g | ||||||||||||
Sugars 4g | ||||||||||||
Protein (g) 3g | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands