Earth's Best Organic Baby Food 2nd Sweet Potatoes 4oz Jar
Organic foods offer countless healthful benefits for you, your children and the world around us. With The Hain Celestial Group's family of organic brands and Earth's Best you can be sure you are giving your family the highest quality organic foods.
At Earths Best, we know babys nutritional needs change as they grow. All our products are developed with a leading pediatric nutritionist to ensure that we are providing your baby or toddler with the most wholesome foods available.
Organic Winter Squash, Water
Nutrition Facts | ||||||||||||
Serving Size 1 jar | ||||||||||||
Servings per container 1 | ||||||||||||
Calories 40 Calories from Fat 0 | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 0 | ||||||||||||
Saturated Fat | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) | ||||||||||||
Sodium (mg) 55mg | ||||||||||||
Total Carbohydrates (g) 8g | ||||||||||||
Dietary Fiber 2g | ||||||||||||
Sugars 5g | ||||||||||||
Protein (g) 1g | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands