$0.37 / oz $4.49
Light n Fluffy
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 210 |
| Total Fat (g) | 3 |
| Saturated Fat (g) | 0.50 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 60 |
| Sodium(mg) | 10 |
| Salt (mg) | 0.03 |
| Carbohydrates (g) | 39 |
| Sugars (g) | 2.00 |
| Added Sugars (g) | 0.00 |
| Fiber (g) | 2.00 |
| Proteins (g) | 8 |
| Calcium(mg) | 0 |
| Iron(mg) | 1.9 |
| Potassium(mg) | 130 |
Durum Flour (Wheat); Egg Yolks, or Eggs; Niacin; Iron (Ferrous Sulfate); Thiamin Mononitrate; Riboflavin; Folic Acid.
$2.99
$2.99