Breakstone's Cottage Cheese Lowfat 2% Large Curd 16oz Tub
Breakstone's 4% Milkfat Minimum Small Curd Cottage Cheese.Established 1882.4 pack snack size.Smooth & creamy.4 - 4 oz cups.Real.
110 calories per container.Grade A.Pasteurized.Please have package available.Questions or comments?Contact us at: breakstones.com or call: 1-800-538-1998.Kraft Foods.
Cultured Pasteurized Grade A Skim Milk, Cream and Milk, Whey, contains less than 2% of Modified Food Starch, Salt, Calcium Phosphate, Xanthan Gum, Guar Gum, Natural Flavor, Vitamin D3.
Nutrition Facts | ||||||||||||
Serving Size 1.0 container | ||||||||||||
Servings per container | ||||||||||||
Calories 110 Calories from Fat N/A | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 5 | ||||||||||||
Saturated Fat 3 | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) 25 | ||||||||||||
Sodium (mg) 350 | ||||||||||||
Total Carbohydrates (g) 7 | ||||||||||||
Dietary Fiber | ||||||||||||
Sugars 5 | ||||||||||||
Protein (g) 10 | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands