Mug Root Beer 12PK of 12oz Cans
A&W Root Beer.Since 1919.Made with aged vanilla.
Caffeine free.Low sodium.170 Calories per 12 fl oz serving.Bottled by Royal Crown Bottling Co. of Winchester, Inc., Winchester, VA 22601.Naturally and artificially flavored.*See side panel for more details.Consumer comments? 1-866-AW ROOT BEER.rootbeer.com.Please recycle.2016 A&W Concentrate Company.
Carbonated Water, High Fructose Corn Syrup, Caramel Color, Sodium Benzoate (Preservative), Natural and Artificial Flavors, Quillaia Extract.
Nutrition Facts | ||||||||||||
Serving Size 12.0 fl oz | ||||||||||||
Servings per container 6 | ||||||||||||
Calories 170 Calories from Fat 0 | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 0 | ||||||||||||
Saturated Fat | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) | ||||||||||||
Sodium (mg) 80 2% | ||||||||||||
Total Carbohydrates (g) 47 11% | ||||||||||||
Dietary Fiber | ||||||||||||
Sugars 45 | ||||||||||||
Protein (g) 0 | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands