Lance Gluten Free Bite Size Sandwich Crackers Peanut Butter 5oz Box
Nabisco Ritz Crackers Reduced Fat.50% less fat than original Ritz!
Open for fun.Reduced fat Ritz crackers have 2g of fat per serving compared with 4.5g in original Ritz.
Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2}, Folic Acid), Soybean Oil, Sugar, Partially Hydrogenated Cottonseed Oil, Leavening (Calcium Phosphate and/or Baking Soda), Salt, High Fructose Corn Syrup, Soy Lecithin, Natural Flavor.
Nutrition Facts | ||||||||||||
Serving Size 15.0 g | ||||||||||||
Servings per container 24 | ||||||||||||
Calories 70 Calories from Fat N/A | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 2g | ||||||||||||
Saturated Fat 0g | ||||||||||||
Trans Fat 0g | ||||||||||||
Cholesterol (mg) 0mg | ||||||||||||
Sodium (mg) 130mg | ||||||||||||
Total Carbohydrates (g) 11g | ||||||||||||
Dietary Fiber 0g | ||||||||||||
Sugars 2g | ||||||||||||
Protein (g) 1g | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands