Starbucks Frappuccino Mocha 4PK of 9.5oz Bottles
A lowfat, creamy blend of Starbucks coffee and milk. A good source of calcium. Find your coffee state of mind. How? By enjoying the original Frappuccino coffee drink, a delicious and creamy blend of Starbucks coffee and milk. Each Frappuccino begins with only the finest, perfectly roasted arabica beans, creating a rich coffee flavor like no other. And (as if that weren't enough) this undeniably luscious beverage also happens to be low in fat - another reason to treat yourself extra special every day.
Shake well. Serve chilled or over ice. Refrigerate after opening.Safety button pops up. Reject when button is up.
Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Maltodextrin, Pectin, Ascorbic Acid.
Nutrition Facts | ||||||||||||
Serving Size 1 bottle | ||||||||||||
Servings per container 4 | ||||||||||||
Calories 200 Calories from Fat 30 | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 3g 5% | ||||||||||||
Saturated Fat 2g | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) 15mg 5% | ||||||||||||
Sodium (mg) 100mg 4% | ||||||||||||
Total Carbohydrates (g) 37g 12% | ||||||||||||
Dietary Fiber | ||||||||||||
Sugars 32g | ||||||||||||
Protein (g) 6g | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands