$0.50 / oz $5.99
Nestle
Nutrient | Per Serving |
---|---|
Calories (kcal) | 80 |
Total Fat (g) | 4 |
Saturated Fat (g) | 3.50 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0 |
Sodium(g) | 0.01 |
Salt (g) | 0.01 |
Carbohydrates (g) | 9 |
Sugars (g) | 9.00 |
Fiber (g) | 0.00 |
Proteins (g) | 1 |
Calcium(mg) | 20 |
Iron(mg) | 0.0 |
Nestle® Toll House® Premier White Morsels.
Sugar, Partially Hydrogenated Palm Kernel and Palm Oils, Milk, Nonfat Milk, Soy Lecithin, Artificial Flavor.
$5.99
$10.99
$7.99
$5.99
$5.99
$9.99
$5.99