$0.54 / oz $5.99
Nestle
Nutrient | Per Serving |
---|---|
Calories (kcal) | 80 |
Total Fat (g) | 4 |
Saturated Fat (g) | 3.50 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0 |
Sodium(mg) | 10 |
Salt (mg) | 0.03 |
Carbohydrates (g) | 9 |
Sugars (g) | 9.00 |
Added Sugars (g) | 9.00 |
Fiber (g) | 0.00 |
Proteins (g) | 1 |
Calcium(mg) | 20 |
Iron(mg) | 0.0 |
Potassium(mg) | 30 |
Nestle® Toll House Butterscotch Morsels. Since 1939. Artificially flavored.
Sugar, Partially Hydrogenated Palm Kernel and Palm Oils, Milk, Nonfat Milk, Natural and Artificial Flavors (Including Barley Protein), Soy Lecithin, Artificial Colors (Yellow 5 Lake, Yellow 6 Lake, Blue 2 Lake), Butter, Caramel Color.
$5.99
$10.99
$5.99
$7.99
$5.99
$9.99
$5.99