$0.56 / oz $8.99
Bauducco
Nutrient | Per Serving |
---|---|
Calories (kcal) | 250 |
Total Fat (g) | 9 |
Saturated Fat (g) | 3.50 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 35 |
Sodium(mg) | 125 |
Salt (mg) | 0.31 |
Carbohydrates (g) | 36 |
Sugars (g) | 18.00 |
Added Sugars (g) | 12.00 |
Fiber (g) | 2.00 |
Proteins (g) | 5 |
Calcium(mg) | 40 |
Iron(mg) | 2.0 |
Potassium(mg) | 100 |
Bauducco Panettone Sun Maid Raisins Specialty Cake.
$11.99
$10.49
$8.99
$13.49
$10.49 $8.39
$7.49
$7.99
$13.49
$11.49
$13.99
$7.99
$8.99
$7.49