$0.14 / oz $10.99
Goya
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 340 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0.00 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 0 |
| Sodium(mg) | 0 |
| Salt (mg) | 0.00 |
| Carbohydrates (g) | 79 |
| Sugars (g) | 0.00 |
| Fiber (g) | 0.00 |
| Proteins (g) | 6 |
| Calcium(mg) | 0 |
| Iron(mg) | 0.0 |
| Potassium(mg) | 0 |
| Magnesium(mg) | 0 |
| Zinc (mg) | 0.00 |
Blue Rose Type - Extra Fancy.
To retain vitamins, do not rinse before or drain after cooking.
Medium Grain Rice Enriched with Iron (Ferric Orthophosphate), Niacin, Thiamine (Thiamin Mononitrate) and Folic Acid.
$3.49
$12.49
$2.99
$6.99
$4.49
$2.99
$3.49
$7.99
$12.49
$3.99
$6.99
$2.99
$3.49
$3.99
$2.49
$7.99
$2.49
$2.99
$3.49
$7.99