Dannon Activia Yogurt Blueberry 4oz. EA 4PK
1% milkfat. Vitamins A & D. 99% fat free. Live & active cultures. 20% daily value of calcium and vitamin D. High in calcium with active yogurt cultures including L. Acidophilus. Gluten free. Diet Exchanges: 1 skim milk, 1-1/2 carbohydrate. Meets National Yogurt Association Criteria for live and active culture yogurt. Grade A.
Keep refrigerated.
Cultured Pasteurized Grade A Low Fat Milk, Sugar, Strawberries, Modified Corn Starch, High Fructose Corn Syrup, Nonfat Milk, Kosher Gelatin, Citric Acid, Tricalcium Phosphate, Natural Flavor, Pectin, Colored with Carmine, Vitamin A Acetate, Vitamin D3.
Nutrition Facts | ||||||||||||
Serving Size 1.0 container | ||||||||||||
Servings per container | ||||||||||||
Calories 150 Calories from Fat N/A | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 2 | ||||||||||||
Saturated Fat 1 | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) 10 | ||||||||||||
Sodium (mg) 95 | ||||||||||||
Total Carbohydrates (g) 25 | ||||||||||||
Dietary Fiber | ||||||||||||
Sugars 18 | ||||||||||||
Protein (g) 6 | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands