$0.19 / oz $2.99
Store Brand
| Nutrient | Per Serving | 
|---|---|
| Calories (kcal) | 80 | 
| Total Fat (g) | 1 | 
| Saturated Fat (g) | 0.00 | 
| Trans Fat (g) | 0.00 | 
| Cholesterol (mg) | 0 | 
| Sodium(mg) | 5 | 
| Salt (mg) | 0.01 | 
| Carbohydrates (g) | 21 | 
| Sugars (g) | 1.00 | 
| Added Sugars (g) | 0.00 | 
| Fiber (g) | 11.00 | 
| Proteins (g) | 8 | 
| Calcium(mg) | 7 | 
| Iron(mg) | 1.9 | 
| Potassium(mg) | 314 | 
LIGHT RED KIDNEY BEANS.
        
        $1.99
        
        $2.49
        
        $2.99
        
        $3.49
        
        $2.99
        
        $1.99
        
        $2.49
        
        $2.99
        
        $2.99
        
        $2.99
        
        $3.49