Pepperidge Farm Deli Swirl Bread Rye and Pump 16oz PKG
The distinctive flavor of our Italian bread comes from a soft, delicious texture complemented by a perfectly golden crust.
0g trans fatNo high fructose corn syrup
Unbleached Enriched Wheat Flour [Flour, Malted Barley Flour, Reduced Iron, Niacin, Thiamin Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid], Water, Yeast, Sugar, Salt, Soybean Oil, Mono-and Diglycerides, Calcium Propionate (Preservative), Datem, Calcium Sulfate, Soy Lecithin, Citric Acid, Grain Vinegar, Wheat Gluten, Potassium Iodate, Calcium Phosphate. R12-019.
Nutrition Facts | ||||||||||||
Serving Size 1 slice | ||||||||||||
Servings per container 29 | ||||||||||||
Calories 90 Calories from Fat 15 | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 1.5g 2% | ||||||||||||
Saturated Fat | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) | ||||||||||||
Sodium (mg) 180mg 8% | ||||||||||||
Total Carbohydrates (g) 16g 5% | ||||||||||||
Dietary Fiber 1g 3% | ||||||||||||
Sugars 3g | ||||||||||||
Protein (g) 2g | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands