$0.25 / oz $2.99
General Foods
Nutrient | Per Serving |
---|---|
Calories (kcal) | 100 |
Total Fat (g) | 5 |
Saturated Fat (g) | 3.00 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0 |
Sodium(g) | 0.03 |
Salt (g) | 0.06 |
Carbohydrates (g) | 14 |
Sugars (g) | 13.00 |
Fiber (g) | 0.00 |
Proteins (g) | 0 |
Calcium(mg) | 0 |
Iron(mg) | 0.0 |
Potassium(mg) | 10 |
sugar, palm oil, water, high maltose corn syrup, corn starch, contains 2% or less of: hydrogenated palm oil, monoglycerides, color (yellows 5 , 6 and other color added), cellulose gel, salt, polysorbate 80, sodium acid pyrophosphate, cellulose gum, natural and artificial flavor, citric acid, freshness preserved by potassium sorbate,
$4.99
$1.49
$3.99
$4.99
$3.99
$4.99