$0.50 / oz $11.99
Food For Life
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 80 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0.00 |
| Trans Fat (g) | 0.00 |
| Cholesterol (g) | 0 |
| Sodium(g) | 0.00 |
| Salt (g) | 0.00 |
| Carbohydrates (g) | 15 |
| Sugars (g) | 0.00 |
| Added Sugars (g) | 0.00 |
| Fiber (g) | 3.00 |
| Proteins (g) | 5 |
| Calcium(g) | 0.01 |
| Iron(g) | 0.001 |
| Potassium(g) | 0.08 |
| Magnesium(g) | 0.03 |
| Zinc (g) | 0.00 |
Organic Sprouted Wheat, Filtered Water, Organic Sprouted Barley, Organic Sprouted Millet, Organic Malted Barley, Organic Sprouted Lentils, Organic Sprouted Soybeans, Organic Sprouted Spelt, Fresh Yeast, Organic Wheat Gluten.
$11.99
$11.99
$11.99