$0.52 / oz $5.99
Nestle
Nutrient | Per Serving |
---|---|
Calories (kcal) | 70 |
Total Fat (g) | 4 |
Saturated Fat (g) | 2.00 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 5 |
Sodium(g) | 0.00 |
Salt (g) | 0.00 |
Carbohydrates (g) | 9 |
Sugars (g) | 8.00 |
Fiber (g) | 0.00 |
Proteins (g) | 1 |
Calcium(mg) | 20 |
Iron(mg) | 0.0 |
Nestle® Toll House Milk Chocolate Morsels. Since 1939. Real milk chocolate.
Milk Chocolate (Sugar, Chocolate, Cocoa Butter, Nonfat Milk, Milkfat, Soy Lecithin, Vanillin-an Artificial Flavor, Natural Flavor).
$10.99
$5.99
$9.99
$5.99
$5.99
$5.99
$7.99