 
$0.12 / oz $3.99
Swanson
 
| Nutrient | Per Serving | 
|---|---|
| Calories (kcal) | 24 | 
| Total Fat (g) | 0 | 
| Saturated Fat (g) | 0.00 | 
| Trans Fat (g) | 0.00 | 
| Cholesterol (mg) | 0 | 
| Sodium(mg) | 859 | 
| Salt (mg) | 2.15 | 
| Carbohydrates (g) | 1 | 
| Sugars (g) | 1.01 | 
| Fiber (g) | 0.00 | 
| Proteins (g) | 1 | 
| Calcium(mg) | 19 | 
| Iron(mg) | 0.4 | 
| Potassium(mg) | 41 | 
Chicken stock, contains less than 2% of: mirepoix (carrots, celery, onions), salt, chicken broth*, cane sugar, natural flavoring, onions*, yeast extract, chicken fat.*dried
 
        
        $3.99
 
        
        $3.99
 
        
        $8.99
 
        
        $8.99
 
        
        $3.99
 
        
        $3.99