$2.75 each $10.99
Starkist
Nutrient | Per Serving |
---|---|
Calories (kcal) | 110 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0.00 |
Trans Fat (g) | 0.00 |
Cholesterol (g) | 40 |
Sodium(g) | 0.32 |
Salt (g) | 0.80 |
Carbohydrates (g) | 0 |
Sugars (g) | 0.00 |
Added Sugars (g) | 0.00 |
Fiber (g) | 0.00 |
Proteins (g) | 26 |
White tuna, water, vegetable broth, salt, pyrophosphate.
$6.99
$4.99
$3.49
$3.99
$1.99
$3.49
$3.49
$4.99
$10.49
$3.99
$2.99
$6.99
$4.99
$2.99
$2.99
$1.99
$10.49
$2.49
$2.99
$5.49