Post Fruity Pebbles 15oz Box
Frosted Whole Grain Oat Cereal with Marshmallows
Oats (Whole Grain Oats, Flour), Marshmallows (Sugar, Modified Corn Starch, Corn Syrup, Dextrose, Gelatin, Calcium Carbonate, Yellows 5 & 6, Blue 1, Red 40, Artificial Flavor), Sugar, Corn Syrup, Corn Starch, Salt, Calcium Carbonate, Artificial Color, Trisodium Phosphate, Zinc and Iron (Mineral Nutrients), Vitamin C (Sodium Ascorbate), a B Vitamin (Niacinamide), Artificial Flavor, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 [Thiamin Mononitrate), Vitamin A (Palmitate), a B vitamin (Folic Acid), Vitamin B12 vitamin D, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness
Nutrition Facts | ||||||||||||
Serving Size 3/4 cup | ||||||||||||
Servings per container | ||||||||||||
Calories 110 Calories from Fat 10 | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 1g 2% | ||||||||||||
Saturated Fat 0g | ||||||||||||
Trans Fat 0g | ||||||||||||
Cholesterol (mg) 0mg 0% | ||||||||||||
Sodium (mg) 170mg 7% | ||||||||||||
Total Carbohydrates (g) 22g 7% | ||||||||||||
Dietary Fiber 2g 6% | ||||||||||||
Sugars 12g | ||||||||||||
Protein (g) 2g | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands