Gatorade Sports Drink Orange 8PK of 20oz. Bottles
Gatorade G Fruit Punch Thirst Quencher.Sweat with the best.Natural flavor.80 calories per 12 fl oz serving.
G series.Prime.Perform.Recover.Proven hydration with electrolytes.Contains no fruit juice.Comments? 1-800-884-2867 or visit gatorade.com.2015 S-VC, Inc., Gatorade, G Series and G Design are registered trademarks of S-VC, Inc.
Water, Sugar, Dextrose, Citric Acid, Natural Flavor, Salt, Sodium Citrate, Monopotassium Phosphate, Modified Food Starch, Red 40, Glycerol Ester of Rosin, Caramel Color.
Nutrition Facts | ||||||||||||
Serving Size 12.0 fl oz | ||||||||||||
Servings per container 2.5 | ||||||||||||
Calories 80 Calories from Fat 0 | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 0 | ||||||||||||
Saturated Fat | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) | ||||||||||||
Sodium (mg) 160 8% | ||||||||||||
Total Carbohydrates (g) 21 5% | ||||||||||||
Dietary Fiber | ||||||||||||
Sugars 21 | ||||||||||||
Protein (g) 0 | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands