$0.04 / oz $4.49
Store Brand
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 160 |
| Total Fat (g) | 8 |
| Saturated Fat (g) | 5.00 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 35 |
| Sodium(mg) | 130 |
| Salt (mg) | 0.33 |
| Carbohydrates (g) | 12 |
| Sugars (g) | 11.00 |
| Fiber (g) | 0.00 |
| Proteins (g) | 8 |
| Calcium(mg) | 300 |
| Iron(mg) | 0.1 |
| Potassium(mg) | 400 |
Milk, vitamin d3.
$4.49
$5.99
$36.49
$7.99
$8.99
$2.99
$6.99
$21.99
$9.49
$6.99
$2.99
$9.49
$7.99
$2.99
$2.49
$5.99
$7.99
$7.99
$9.49
$9.99
$2.49
$3.49
$4.49
$6.49
$4.99
$5.99
$7.99
$0.99
$15.49