Red Bull Sugar Free Energy Drink 4PK of 12oz Cans
Lightly carbonated. With taurine. Vitalizes body and mind. Red Bull Energy Drink: Improves performance, especially during times of increased stress or strain. Increases endurance. Increases concentration and improves reaction speed. Stimulates the metabolism. Caffeine Content: 80 mg/8.4 fl oz. Made in Austria
Carbonated Water, Sucrose, Glucose, Citric Acid, Taurine, Sodium Citrates, Magnesium Carbonate, Caffeine, Glucuronolactone, Inositol, Niacinamide, Calcium-Pantothenate, Pyridoxine HCl, Vitamin B12, Natural and Artificial Flavors, Colors.
Nutrition Facts | ||||||||||||
Serving Size 1 can | ||||||||||||
Servings per container 1 | ||||||||||||
Calories 110 Calories from Fat N/A | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) | ||||||||||||
Saturated Fat | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) | ||||||||||||
Sodium (mg) 200mg 8% | ||||||||||||
Total Carbohydrates (g) 28g 9% | ||||||||||||
Dietary Fiber | ||||||||||||
Sugars 27g | ||||||||||||
Protein (g) | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands