Silk Vanilla Soy Creamer, 1 Quart
Starbucks Caramel Macchiato Chilled Espresso Beverage.Iced espresso classics.Flavored with other natural flavors.130 calories per 8 fl oz serving.
Inspired by a signature favorite introduced in our cafes in 1987. An indulgent blend of buttery caramel flavor and bold espresso with creamy milk.Contains five 8 fl oz glasses.For comments or questions, call 1-800-211-8307.Visit starbucks.com.2015 Starbucks Coffee Company. All rights reserved.
Reduced Fat Milk, Brewed Starbucks Espresso Coffee (Water, Coffee), Sugar, Natural Flavors, Ascorbic Acid (to protect flavor).
Nutrition Facts | ||||||||||||
Serving Size 8.0 oz | ||||||||||||
Servings per container 5 | ||||||||||||
Calories 130 Calories from Fat N/A | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 2.5 | ||||||||||||
Saturated Fat 1.5 | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) 10 | ||||||||||||
Sodium (mg) 65 | ||||||||||||
Total Carbohydrates (g) 21 | ||||||||||||
Dietary Fiber | ||||||||||||
Sugars 19 | ||||||||||||
Protein (g) 5 | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands