Back To Nature Multigrain Flax Flatbread Crackers 5.5oz Box
Nabisco Ritz Crackers Baked with Whole Wheat.With 5g whole grain* per 15g serving.
Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2}, Folic Acid), Whole Grain Wheat Flour, Soybean Oil, Sugar, Partially Hydrogenated Cottonseed Oil, Leavening (Calcium Phosphate and/or Baking Soda), Salt, High Fructose Corn Syrup, Soy Lecithin.
Nutrition Facts | ||||||||||||
Serving Size 15.0 g | ||||||||||||
Servings per container 24 | ||||||||||||
Calories 70 Calories from Fat N/A | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 2.5g | ||||||||||||
Saturated Fat 0.5g | ||||||||||||
Trans Fat 0g | ||||||||||||
Cholesterol (mg) 0mg | ||||||||||||
Sodium (mg) 120mg | ||||||||||||
Total Carbohydrates (g) 11g | ||||||||||||
Dietary Fiber 1g | ||||||||||||
Sugars 2g | ||||||||||||
Protein (g) 1g | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands