Gerber Yogurt Blends Strawberry 3.5oz 4CT PKG
Earth's Best Organic Stage 3 Spring Vegetables & Pasta.9 months+.USDA organic.
Nurturing baby The Purest Way.Organically grown, without potentially harmful pesticides or herbicides.Certified organic by QAI.Organic.Kosher.No preservatives.Vegan.No genetically engineered ingredients.Unsweetened & unsalted.Please recycle.Non GMO project. Verified.nongmoproject.org.Comments? Call 800-434-4246.www.earthsbest.com.2012 The Hain Celestial Group.
Water, Organic Peas, Organic Carrots, Organic Wheat Flour, Organic Pasta Rings (Organic Whole Wheat Durum Flour), Organic Spinach, Organic Tofu Powder (Organic Soybeans), Organic Canola Oil.
Nutrition Facts | ||||||||||||
Serving Size 170.0 g | ||||||||||||
Servings per container - | ||||||||||||
Calories 120 Calories from Fat N/A | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 3 | ||||||||||||
Saturated Fat | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) | ||||||||||||
Sodium (mg) 65 | ||||||||||||
Total Carbohydrates (g) 18 | ||||||||||||
Dietary Fiber 5 | ||||||||||||
Sugars 4 | ||||||||||||
Protein (g) 5 | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands